|
March 2021
|
||||
| Date: |
21/3/2021
|
|||
| 1st Prize | 107 | J Barton | Ottham | £40 |
| 2nd Prize | 69 | Ferrers Hindle | Harrietsham | £30 |
| 3rd Prize | 26 | Susan Brooks | Snodland | £20 |
| Drawn at: | Lockdown random number generator | |||
| By: | Lockdown random number generator | |||
|
April 2021
|
||||
| Date: | 14/4/2021 | |||
| 1st Prize | 44 | Fred King | Hollingbourne | £40 |
| 2nd Prize | 46 | Margaret Fitzgerald | Boughton Monchelsea | £30 |
| 3rd Prize | 14 | A D Payne | East Malling | £20 |
| Drawn at: | Lockdown random number generator | |||
| By: | Lockdown random number generator | |||
|
May 2021
|
||||
| Date: | 17/5/2021 | |||
| 1st Prize | 58 | Sonya Walsh | Boughton Monchelsea | £40 |
| 2nd Prize | 53 | Graham Huckstep | Chart Sutton | £30 |
| 3rd Prize | 27 | Kaye Oliver | Otham | £20 |
| Drawn at: | Lockdown random number generator | |||
| By: | Lockdown random number generator | |||
|
June 2021
|
||||
| Date: | 12/06/2021 | |||
| 1st Prize | 15 | Gerald Sinfield | Boxley | £40 |
| 2nd Prize | 2 | Ann Ovenden | Otham | £30 |
| 3rd Prize | 35 | Janet Gillard | Dorney Bucks | £20 |
| Drawn at: | Lockdown random number generator | |||
| By: | Lockdown random number generator | |||
|
July 2021
|
||||
| Date: | 11/07/2021 | |||
| 1st Prize | 28 | Elizabeth Piercey | Otham | £40 |
| 2nd Prize | 72 | Wateringbury Tower | Wateringbury | £30 |
| 3rd Prize | 112 | Aylesford Ringers | Aylesford | £20 |
| Drawn at: | Lockdown random number generator | |||
| By: | Lockdown random number generator | |||
|
August 2021
|
||||
| Date: | 20/08/2021 | |||
| 1st Prize | 54 | Jacqui Barlow | St Michael’s, Maidstone | £40 |
| 2nd Prize | 24 | 120 Club | £30 | |
| 3rd Prize | 119 | Susan King | Hollingbourne | £20 |
| Drawn at: | Lockdown random number generator | |||
| By: | Lockdown random number generator | |||
|
September 2021
|
||||
| Date: | 11/09/2021 | |||
| 1st Prize | 42 | Alison Gerrish | Milton Regis | £40 |
| 2nd Prize | 43 | Margaret Prevett | Yalding | £30 |
| 3rd Prize | 52 | 120 Club | £20 | |
| Drawn at: | Hunton | |||
| By: | ||||
|
October 2021
|
||||
| Date: | ||||
| 1st Prize | ||||
| 2nd Prize | ||||
| 3rd Prize | ||||
| Drawn at: | ||||
| By: | ||||
|
November 2021
|
||||
| Date: | 13/11/2021 | |||
| 1st Prize | 64 | Anne Ovenden | Maidstone | £40 |
| 2nd Prize | 109 | Christopher Cannon | Otham | £30 |
| 3rd Prize | 71 | Christine Fairfax | Boxley | £30 |
| Drawn at: | Yalding | |||
| By: | Doug Davis | |||
|
December 2021
|
||||
| Date: | ||||
| 1st Prize | ||||
| 2nd Prize | ||||
| 3rd Prize | ||||
| Drawn at: | ||||
| By: | ||||